Gallery
  Please click on photos to see larger image.
Some Course Views
tleg2.jpg (133614 bytes)
Leg 2

Leg 3

Leg 4

Leg 5
 

Leg 6

Leg 7

Leg 7
 
 
Old Teams

1966 WVTC
startrace.jpg (131293 bytes)
Start of Race
startrace2.jpg (86283 bytes)
Start of Race
alameda.gif (225660 bytes)
 Alameda Track Club 1972
Please click on photos to see larger images.

2010 Race Pictures   2009 Photos   2008 Photos   2007 Photos

DSC00003 DSC00011 DSC00014 DSC00023 DSC00028
DSC00053 DSC00056 DSC00057 DSC00059 DSC00061
DSC00062 DSC00063 DSC00064 DSC00066 DSC00067
DSC00068 DSC00069 DSC00076 DSC00077 DSC00084
DSC00085 DSC00086 DSC00088 DSC00090 DSC00097
DSC00101 DSC00105 DSC00106 DSC00110 DSC00111
DSC00115 DSC00116 DSC00118 DSC00119 DSC00120
DSC00128 DSC00130 DSC00131 DSC00133 DSC00134
DSC00135 DSC00137 DSC00138 DSC00139 DSC00141
DSC00144 DSC00147 DSC00148 DSC00149 DSC00151
DSC00154 DSC00155 DSC00159 DSC00160 DSC00161
DSC00164 DSC00172 DSC00174 DSC00179 DSC00180
DSC00182 DSC00183 DSC00184 DSC00188 DSC00192
DSC00193 DSC00194 DSC00195 DSC00197 DSC00201
DSC00203 DSC00205 DSC00206 DSC00207 DSC00208
DSC00209 DSC00210 DSC00212 DSC00213 DSC00214
DSC00215 DSC00216 DSC00217 DSC00218 DSC00222
DSC00223 DSC00225 DSC00227 DSC00229 DSC00231
DSC00232 DSC00233 DSC00234 DSC00235 DSC00236
DSC00238 DSC00240 DSC00241 DSC00244 DSC00245
DSC00246 DSC00249 DSC00250 DSC00253 DSC00260
DSC00264 DSC00266 DSC00267 DSC00269 DSC00270
DSC00271 DSC00275 IMG_0725 IMG_0733 IMG_0737
IMG_0738 IMG_0739 IMG_0740 IMG_0741 IMG_0742
IMG_0743        

Home   |   Info   |   Registration   |   History   |   Gallery   |   Results   |  Records   |   Stories   |   Contact